
| CATEGORY / SECTOR | NOX | CATEGORY / SECTOR | SO2 | |
| Transportation | 1,244,428 | 52% | Transportation | 66,321 |
| Upstream Oil and Gas (Including Oil Sands) | 532,717 | Other Sources | 49,452 | |
| Petroleum Refining | 31,204 | Base Metals | 669,967 | |
| Electricity | 244,691 | Upstream Oil and Gas (Including Old Sands) | 349,567 | |
| Other Industrial Sectors | 240,461 | Petroleum Refining | 98,518 | |
| Other Sources | 83,984 | Electricity | 519,835 | |
| Other Four Key Industrial Sectors | 155,743 | |||
| Remaining Industrial Sectors | 145,955 | |||
| Total | 2,377,485 | Total | 2,055,358 | |
| CATEGORY / SECTOR | PM2.5 | CATEGORY / SECTOR | VOC | |
| Transportation | 63,468 | Transportation | 593,789 | |
| Wood Industry | 19,302 | Upstream Oil and Gas (including Oil Sands) | 552,560 | |
| Pulp and Paper | 14,891 | Petroleum Refining | 15,188 | |
| Other Industrial Sectors | 29,749 | Electricity | 1,975 | |
| Upstream Oil and Gas (including Oil Sands) | 11,446 | Fuel Marketing | 97,635 | |
| Petroleum Refining | 3,647 | Remaining Industrial Sectors | 167,410 | |
| Electricity | 7,997 | Solvent Use | 239,544 | |
| Consumer and Commercial Products | 41,008 | Wood Stoves | 152,883 | |
| Other | 119,362 | Other Sources | 114,328 | |
| Total | 310,870 | Total | 1,935,312 |
Source: Environment Canada. April 2007. Criteria Air Contaminants Inventory. Pollution Data Division.
| CATEGORY / SECTOR | 1990 | 1995 | 2000 | 2002 | 2005 | 2010 | 2015 |
| On-road | 869 | 774 | 668 | 624 | 529 | 383 | 224 |
| Off-road, Marine, Rail, and Aviation | 686 | 722 | 724 | 729 | 715 | 645 | 559 |
| Upstream Oil and Gas Industry (includes Oil Sands) | 243 | 328 | 420 | 478 | 533 | 572 | 632 |
| Other Industrial Sectors | 274 | 303 | 258 | 289 | 272 | 296 | 307 |
| Electricity | 263 | 260 | 297 | 279 | 245 | 268 | 267 |
| Other | 75 | 77 | 84 | 88 | 84 | 93 | 96 |
| Total | 2342 | 2489 | 2456 | 2469 | 2364 | 2314 | 2182 |
Note: Emissions for 2005 and beyond are projections. Other industrial sectors include all remaining industrial sectors other than the upstream oil and gas industry. Other includes incineration, miscellaneous, and residential & commercial fuel (including wood) combustion
Source: Environment Canada. July 2006. Criteria Air Contaminants Inventory. Pollution Data Division.
| CATEGORY / SECTOR | 1990 | 1995 | 2000 | 2002 | 2005 | 2010 | 2015 |
| Base Metal Industry | 1413 | 880 | 766 | 762 | 670 | 768 | 621 |
| Upstream Oil and Gas (Including Old Sands) | 457 | 543 | 365 | 387 | 350 | 436 | 436 |
| Other Industrial Sectors | 520 | 503 | 382 | 389 | 400 | 372 | 375 |
| Electricity | 696 | 539 | 640 | 621 | 520 | 486 | 489 |
| Transportation | 113 | 100 | 78 | 75 | 66 | 44 | 44 |
| Other | 53 | 32 | 36 | 33 | 49 | 51 | 51 |
| Total | 3185 | 2469 | 2263 | 2267 | 2315 | 2155 | 2015 |
Note: Emissions for 2005 and behond are projections. Other industrial sectors include all remaining industrial sectors other than base metal smelting and the upstream oil and gas industry. Other includes incineration, miscellaneous, and residential and commercial fuel (including wood) combustion.
Source: Environment Canada. July 2006. Criteria Air Contaminants Inventory. Pollution Data Division.
| CATEGORY / SECTOR | 1990 | 1995 | 2000 | 2002 | 2005 | 2010 | 2015 |
| Upstream Oil and Gas Industry (including Oil Sands) | 437 | 551 | 576 | 602 | 553 | 1017 | 1059 |
| Other Industrial Sectors | 381 | 335 | 309 | 325 | 282 | 377 | 394 |
| Transportation | 990 | 865 | 749 | 689 | 594 | 487 | 379 |
| Solvent | 287 | 250 | 269 | 249 | 240 | 287 | 307 |
| Residential Wood Combustion (e.g. Woodstoves) | 233 | 141 | 151 | 159 | 153 | 165 | 171 |
| Other | 236 | 180 | 148 | 147 | 108 | 149 | 163 |
| Total | 2564 | 2472 | 2211 | 2170 | 2394 | 2506 | 2517 |
Note: Emissions for 2005 and beyond are projections. Other industrial sectors include all remaining industrial sectors other than the upstream oil and gas industry. Other category includes incineration, miscellaneous, electricity and residential and commercial fuel (excluding wood) combustion.
Source: Environment Canada. July 2006. Criteria Air Contaminants Inventory. Pollution Data Division.
| CATEGORY / SECTOR | 1990 | 1995 | 2000 | 2002 | 2005 | 2010 | 2015 |
| On-road | 22 | 19 | 12 | 11 | 9 | 5 | 3 |
| Off-road, Marine, Rail, and Aviation | 68 | 67 | 60 | 57 | 55 | 48 | 39 |
| Upstream Oil and Gas Industry (includes Oil Sands) | 8 | 11 | 11 | 11 | 11 | 15 | 18 |
| Other Industrial Sectors | 193 | 160 | 141 | 168 | 109 | 160 | 173 |
| Electricity | 33 | 28 | 22 | 13 | 8 | 18 | 16 |
| Other | 136 | 120 | 119 | 135 | 122 | 130 | 136 |
| Total | 461 | 404 | 366 | 395 | 315 | 376 | 385 |
Note: Emissions for 2005 and beyond are projections. Other industrial sectors include all remaining industrial sectors other than the wood industry and the pulp and paper industry. Other includes incineration, miscellaneous, and residential and commercial fuel (excluding wood) combustion.
Source: Environment Canada. July 2006. Criteria Air Contaminants Inventory. Pollution Data Division.